Products
HV MV LV Switchgear
SM6 Medium Voltage Air-Insulated Switchgear (SM6 MV AIS) for Secondary Distribution
- Detail
| Electrical characteristics | IEC | ||
| Rated voltage | U(r) [kV] | 36 | |
| Rated frequency | f(r) [Hz] | 50 | 60 |
| Rated current | |||
| General busbar and cubicle interconnection | I(r) [A] | 400/630 | |
| Feeder | I(r) [A] | 400/630 | |
| Rated short-time power frequency withstand voltage (1 min) | |||
| Phase-to-earth and between phases | U(d) [kV] | 70 | |
| Across isolating distance | U(d) [kV] | 80 | |
| Lightning impulse rated withstand voltage | |||
| Phase-to-earth and between phases | U(p) [kV] | 170 | |
| Across isolating distance | U(d) [kV] | 195 | |
| Internal arc classification | IEC 62271-200 IAC | AF/AFL 16 kA 1 s/ 20* kA 1 s/25 kA 1 s AFLR ** 16 kA 1 s/ 20 kA 1 s/25 kA 1 s |
|
| IEEE C37.20.7:2017 | - | ||
| Withstand DC voltage | [kV] | 72 | |
| Switch-disconnector | IEC 62271-103 + IEC 62271-102 | ||
| Admissible rated short-time withstand current (main circuit) | |||
| Value t(k)= (x) s | I(k) [kA] | 16/20*(1/3s)/25(1s) | |
| Peak value | I(p) [kA] | 40/50*/62.5 | 41.6/52*/65 |
| Mainly active current breaking | I(1) [A] | 400/630 | |
| Vacuum cable breaking capacity | U(a) [A] | 50 | |
| Closed loop breaking capacity | I(2a) [A] | 400/630 | |
| Earth fault breaking capacity | I(6a) [A] | 160 | |
| Vacuum line and cable breaking capacity in earth fault conditions | I(6b) [A] | 90 | |
| Main switch making capacity (peak value) | I(ma) [kA] | 40/50*/62.5 | 41.6/52*/65 |
| Switch category | |||
| Mechanical endurance | 1000-M1/5000-M2 | ||
| Operations cycles(short-circuit making)-class | 5-E3 | ||
| Earthing switch | IEC 62271-102 | ||
| Admissible rated short-time withstand current (earthing circuit) | |||
| Value t(k)=(x)s | I(k) [kA] | 16/20*(1/3s)/25(1s) | |
| Peak value | I(p) [kA] | 40/50*/62.5 | 41.6/52*/65 |
| Earthing switch making capacity (peak value) | I(ma) [kA] | 40/50*/62.5 | 41.6/52*/65 |
| Earthing switch category | |||
| Mechanical endurance | 1000-MO*** | ||
| Operations cycles(short-circuit making)-class | 5-E2 | ||

