Products
HV MV LV Switchgear
24kV Eco Friendly Gas Insulated RMU
- Detail
| Place of Origin: | China |
| Insulation Method: | Gas Insulated |
| Voltage Level: | 24kV |
| Highlight: | Ring main unit switchgear, Ring main unit switchgear, Eco Friendly ring main unit |


| S/N | Name | Unit | ||
| 1 | Rated frequency | Hz | 50/60 | |
| 2 | Rated voltage | kV | 24 | |
| 3 | Rated short-time power frequency withstand voltage |
Phase-to-phase and Phase-to-earth |
kV | 65 |
| Across isolating distance | kV | 79 | ||
| 4 | Rated lightning impulse withstand voltage |
Phase-to-phase and Phase-to-earth |
kV | 125 |
| Across isolating distance | kV | 145 | ||
| 5 | Rated current | A | 1250 | |
| 6 | Rated peak withstand current | kA | 63 | |
| 7 | Rated short-time withstand current | kA | 25 | |
| 8 | Rated short circuit duration | s | 4 | |
| 9 | Rated short circuit breaking current | kA | 25 | |
| 10 | Closing current (peak) | kA | 63 | |
| 11 | Electrical life rating (main switchgrounding switch) |
/ | E2 | |
| 12 | gas rated pressure (20℃) | MPa | 0.07 | |
| 13 | annual gas leakage rate | % | ≤0.01 | |
| 14 | Mechanical endurance for circuit breaker | Time(s) | 10000 | |
| 15 | Mechanical endurance for load switch | Time(s) | 3000 | |
| 16 | Mechanical endurance for isolating switch | Time (s) | 3000 | |
| 17 | Mechanical endurance for grounding switch | Time (s) | 3000 | |
| 18 | Gas tank protection degree | / | IP67 | |
| 19 | Shell protection degree | / | IP4X | |
The environmentally friendly gas-insulated ring main units are a type of gas switchgear independently developed by Naten. They use dry air as the insulating gas, making them more environmentally friendly. The use of environmentally friendly solutions is more in line with the development direction of China's power industry. Compared with traditional switchgear products, ring main units are more lightweight, making them easier to transport and install. The advanced intelligent design fully meets the current demand for smart grids in China, enhancing electrical safety, significantly improving daily operational efficiency, and reducing the burden of manual management.

