Products
HV MV LV Switchgear
10kV Eco Friendly Gas Insulated RMU
- Detail
| Place of Origin: | China |
| Product Features: | Eco-friendly |
| Insulation Method: | Gas Insulated |
| Voltage Level: | 10kV |
| Highlight: | 10kV gis rmu, gis rmu, gas insulated ring main unit rmu |



| S/N | Name | Unit | Load switchgear C | Combined electric cabinet F | |
| 1 | Rated frequency | Hz | 50/60 | ||
| 2 | Rated voltage | kV | 12 | ||
| 3 | Rated short-time power frequency withstand voltage |
Phase-to-phase and Phase-to-earth |
kV | 42 | |
| Across isolating distance | kV | 48 | |||
| 4 | Rated lightning impulse withstand voltage |
Phase-to-phase and Phase-to-earth |
kV | 75 | |
| Across isolating distance | kV | 85 | |||
| 5 | Rated current | A | 630 | 125 | |
| 6 | Rated peak withstand current | kA | 50 | / | |
| 7 | Rated short-time withstand current | kA | 20 | / | |
| 8 | Rated short circuit duration | s | 4 | / | |
| 9 | Rated short circuit breaking current | kA | / | 31.5 | |
| 10 | Closing current (peak) | kA | 50 | 80 | |
| 11 | Electrical life rating (main switchgrounding switch) |
/ | E2 | / | |
| 12 | gas rated pressure (20℃) | MPa | 0.025 | ||
| 13 | annual gas leakage rate | % | ≤0.01 | ||
| 14 | Mechanical endurance for circuit breaker | Time(s) | 10000 | ||
| 15 | Mechanical endurance for load switch | Time(s) | 3000 | ||
| 16 | Mechanical endurance for isolating switch | Time (s) | 3000 | ||
| 17 | Mechanical endurance for grounding switch | Time (s) | 3000 | ||
| 18 | Gas tank protection degree | / | IP67 | ||
| 19 | Shell protection degree | / | IP4X | ||
The eco-friendly gas ring main unit is a gas switchgear independently developed by Naten. It uses a safe and eco-friendly mixed gas instead of SF6 as the insulation medium in the gas box to solve the problem of SF6 gas leakage pollution. It has a high level of operational safety and is used as the core unit in the distribution network.
The eco-friendly gas insulated ring main unit uses inert gases such as dry air, nitrogen, and C4 to provide insulation, making it more eco-friendly; The use of eco-friendly solutions is more in line with the development direction of China's power industry, so eco-friendly gas ring main unit has become a more popular type of ring main unit in China at present. Compared to conventional switchgear products, ring main unit is more lightweight, convenient for transportation and installation. Excellent intelligent design fully meets the current demand for smart grids in China, improves electricity safety, greatly increases daily work efficiency, and reduces the burden of manual management.
Our series is divided into two types: II type (lower isolation); Type IV (upper isolation)

