Products
HV MV LV Switchgear
35kV Series SF6 Gas Insulated RMU
- Detail
| Place of Origin: | China |
| Insulation Method: | Gas Insulated |
| Voltage Level: | 35kV |
| Highlight: | Gas insulated rmu, 35kV gas insulated rmu, 35kV sf6 ring main unit |


| S/N | Name | Unit | Load switchgear C | Circuit breaker cabinet V | Combined electric cabinet F | ||
| 1 | Rated voltage | kV | 35.0 | ||||
| 2 | Rated frequency | Hz | 50/60 | ||||
| 3 | Rated current | A | 630 | 630 | 1250 | 80 | |
| 4 | Rated short-time power frequency withstand voltage |
Phase-to-phase and Phase-to-earth |
kV | 70/95 | |||
| Across isolating distance | kV | 80/118 | |||||
| 5 | Rated lightning impulse withstand voltage |
Phase-to-phase and Phase-to-earth |
kV | 170/185 | |||
| Across isolating distance | kV | 195/215 | |||||
| 6 | Rated peak withstand current | kA | 50 | 50 | 50/63 | ||
| 7 | Rated short-time withstand current | kA | 20 | 20 | 20/25 | ||
| 8 | Rated short circuit duration | s | 4 | 4 | 4/2 | / | |
| 9 | Rated short circuit breaking current | kA | / | 20 | 20/25 | 31.5 | |
| 10 | Closing current (peak) | kA | 50 | 50 | 50/63 | 80 | |
| 11 | Electrical life rating (main switchgrounding switch) |
/ | E2 | / | |||
| 12 | gas rated pressure (20℃) | MPa | 0.045 | ||||
| 13 | annual gas leakage rate | % | ≤0.01 | ||||
| 14 | Mechanical endurance for circuit breaker | Time(s) | / | 10000 | / | ||
| 15 | Mechanical endurance for load switch | Time(s) | 5000 | / | 5000 | ||
| 16 | Mechanical endurance for isolating switch | Time (s) | / | 3000 | / | ||
| 17 | Mechanical endurance for grounding switch | Time (s) | 3000 | 3000 | 3000 | ||
| 18 | Gas tank protection degree | / | IP67 | ||||
| 19 | Shell protection degree | / | IP4X | ||||
Ring main unit is a SF6 gas insulated metal enclosed switchgear independently developed and produced by our company. The equipment uses SF6 gas as insulation and breaking medium, and the load switch, vacuum circuit breaker and live busbar are all sealed in a closed stainless steel container filled with a certain pressure. The external American standard / European standard bushing is connected with the incoming and outgoing cable through the cable joint to form a fully insulated and fully closed structure. This effectively prevents flooding and withstands contamination, making it suitable for various harsh environments. The product is widely used in 35kV ring network or terminal power supply system.

