Products
New Energy Solutions
Container energy storage(Industrial)
Key Features
Cost effective
peak shaving and valley filling, efficient conversion, deep power supply, seamless switching Safe
Cost effective: peak shaving and valley filling, efficient conversion, deep power supply, seamless switching
Safe: real-time monitoring, perfect mechanism, multi-level protection, comprehensive management
Intelligent: multiple modes, intelligent control, real-time monitoring, rapid response
| Technical indicators | RW525KWH-250 | RW1051KWH-250 |
| Battery Parameter | ||
| Battery Model | 3.2V120Ah | 3.2V120Ah |
| System Battery Configuration | 228S6P | 228S12P |
| Rated Capacity | 525kWh | 1051kWh |
| Voltage Range | 616-832V | 616-832V |
| BMS Communication Interface | Ethernet,RS485 | Ethernet,RS485 |
| BMS Protocol | Modbus RTU,Modbus TCP | Modbus RTU,Modbus TCP |
| AC Side Parameter | ||
| Rated Power | 250kVA | 250kVA |
| MAX OUTPUT | 275kVA | 275kVA |
| THID | <3%(At rated power) | <3%(At rated power) |
| DC Component | <0.5%(At rated power) | <0.5%(At rated power) |
| Rated Output Voltage | 400V | 400V |
| Grid Voltage Range | 310-450V | 310-450V |
| Power Factor | >0.99(At rated power) | >0.99(At rated power) |
| Adjustable Range of Power Factor | 0.9(Leading)-0.9(Lagging) | 0.9(Leading)-0.9(Lagging) |
| Rated Grid Frequency | 50Hz | 50Hz |
| Power Grid Frequency Range | 45-55Hz | 45-55Hz |
| Isolation Way | Transformer Isolation | Transformer Isolation |
| Off Grid Rated Output Voltage | 400V | 400V |
| Distortion Rate of Off Grid Output Voltage | <3%(Linear Load) | <3%(Linear Load) |
| System Parameter | ||
| Inverter Carton Size | 600*900*1500mm | 600*900*1500mm |
| Battery Container Size | 600*600*2000mm | 600*600*2000mm |
| Weight of Converter Container | 2.8T | 2.8T |
| Weight of battery container (With battery/Without battery) |
9.6T/5.0T | (9.6T/5.0T)*2 |
| IP Code | IP54 | IP54 |
| Operating Temperature Range | -30~+50℃ | -30~+50℃ |
| Operating Humidity Range | 0~95%(Non-condensing) | 0~95%(Non-condensing |
| Max Working Altitude | 2000m (>2000m Frequency reduction required) |
2000m (>2000m Frequency reduction required) |
| Battery Temperature Control Mode | Industrial temperature controlled air conditioner | Industrial temperature controlled air conditioner |
| Inverter Cooling Mode | Temperature controlled forced air cooling | Temperature controlled forced air cooling |
| Fire Alarm System(Battery Container) | FM200 | FM200 |
| System Communication Interface | Ethernet,RS485 | Ethernet,RS485 |
| System Communication Protocol | Modbus RTU,Modbus TCP,IEC 104 | Modbus RTU,Modbus TCP,IEC 104 |

